Current Transaction
Jinke Smart Services Group Co., Ltd.
Dealing disclosure of current transactions (from 31/05/2014)
Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
---|---|---|---|---|
8 May 2025 | 7 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
8 May 2025 | 7 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
7 May 2025 | 6 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
7 May 2025 | 6 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
2 May 2025 | 30 Apr 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
2 May 2025 | 30 Apr 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
Last update: 7 May 2025