Current Transaction
Name of Target Company | Stock Code |
---|---|
Bright Smart Âé¶¹´«Ã½ & Commodities Group Limited | 01428 |
Canvest Environment Protection Group Company Limited | 01381 |
ENN Energy Holdings Limited | 02688 |
ENN Natural Gas Co., Ltd. | - |
ESR Group Limited | 01821 |
Goldlion Holdings Limited | 00533 |
Hainan Meilan International Airport Company Limited | 00357 |
HKBN Ltd. | 01310 |
Howkingtech International Holding Limited | 02440 |
Jinke Smart Services Group Co., Ltd. | 09666 |
OneConnect Financial Technology Co., Ltd. | 06638 |
Vesync Co., Ltd | 02148 |
YiChang HEC ChangJiang Pharmaceutical Co., Ltd. | 01558 |
Last update: 7 May 2025